Time Table
|
Monday - Saturday |
Sunday&Holidays |
1stSession |
13:30 ~ 16:00 |
10:30 ~ 13:00 |
2ndSession |
16:30 ~ 19:00 |
13:30 ~ 16:00 |
3rdSession |
19:30 ~ 22:00 |
16:30 ~ 19:00 |
Ticket Pricing
|
Men |
Women |
Children(Under16) |
1 Session |
¥3,400 |
¥2,700 |
¥2,700 |
1 Session for Students |
¥2,700 |
¥2,100 |
|
2 Sessions |
¥4,400 |
¥3,700 |
¥3,700 |
2 Sessions for Students |
¥3,500 |
¥2,900 |
|
Additional Session |
¥1,500 |
¥1,500 |
¥1,500 |
Schedule of December
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||||||
26 | 27 | 28 | 29 | 30 | 1 | 2 | |||||||
13:30~16:00 | 10:30~13:00 | ||||||||||||
16:30~19:00 | 13:30~16:00 | ||||||||||||
19:30~22:00 | 16:30~19:00 | ||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
13:30~16:00 | 13:30~16:00 | 13:30~16:00 | CLOSED | 13:30~16:00 | 13:30~16:00 | 10:30~13:00 | |||||||
16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 13:30~16:00 | ||||||||
19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 16:30~19:00 | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
13:30~16:00 | 13:30~16:00 | 13:30~16:00 | CLOSED | 13:30~16:00 | 13:30~16:00 | 10:30~13:00 | |||||||
16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 13:30~16:00 | ||||||||
19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 16:30~19:00 | ||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
13:30~16:00 | 13:30~16:00 | 13:30~16:00 | CLOSED | 13:30~16:00 | 13:30~16:00 | 10:30~13:00 | |||||||
16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 16:30~19:00 | 13:30~16:00 | ||||||||
19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 19:30~22:00 | 16:30~19:00 | ||||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
10:30~13:00 | 13:30~16:00 | 13:30~16:00 | CLOSED | CLOSED | CLOSED | CLOSED | |||||||
13:30~16:00 | 16:30~19:00 | 16:30~19:00 | |||||||||||
16:30~19:00 | 19:30~22:00 | 19:30~22:00 | |||||||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
CLOSED | |||||||||||||
PASS
|
Men |
Women |
Children |
1 Month Free Pass |
¥30,000 |
¥25,000 |
¥25,000 |
1 Month Weekdays Pass |
¥24,000 |
¥19,000 |
¥19,000 |
1 Month Weekends & Night Pass |
¥24,000 |
¥19,000 |
¥19,000 |
2 Month Free Pass |
¥45,000 |
¥37,000 |
¥37,000 |
2 Month Weekdays Pass |
¥37,000 |
¥29,000 |
¥29,000 |
2 Month Weekends & Night Pass |
¥37,000 |
¥29,000 |
¥29,000 |
3 Month Free Pass |
¥60,000 |
¥50,000 |
¥50,000 |
3 Month Weekdays Pass |
¥50,000 |
¥40,000 |
¥40,000 |
3 Month Weekdays & Night Pass |
¥50,000 |
¥40,000 |
¥40,000 |
* Weekdays Pass is available from Monday ~ Friday except for holidays.
*Weekends &Night Pass is available for all of sessions on Weekends, holidays and the last session of
Monday ~ Friday.
*Free Pass is also available at Saitama Quest.